Facilities
Lab Resources
Instruments
-
CNC Router
Genmitsu PROVerXL 4030
-
Potentiostat
Sensit Smart Smartphone potentiostat
-
Digital Oscilloscope
Rigol DS1102E 100MHz
-
Micromanipulator
1800W WILD-M5
-
PCB Hot Plate
Mechanic IX5 Ultra
-
Soldering Station
Oss T12D +
-
Thermal Camera
Flir C3
-
Logic Analyzer
Saleae Logic Pro 16
-
Mini Centrifuge
Scilogex Model D1008 EZeeMini
-
Microscope Digital Camera
Amscope ME520T-18M
User manual (PDF) (opens in a new tab)Description
The ME520T is a highly versatile microscope for materials inspection using transmitted and reflected light. Primarily designed as an upright metallurgical microscope, the high-power 100W epi-illumination system can be used for brightfield, darkfield, and basic polarized-light. Wafer inspection and metallographic applications will greatly benefit from the illumination modes. The addition of transmitted lighting provides even more flexibility for biological specimens, or backlighting hollow or porous materials. This instrument will be indispensable in any biology, medical, or materials lab.
-
Table Top High Speed Centrifuge
Biobase BKC-TH16C
-
Electric Flask Heater
Heating Mantle 500ml
-
Vaccum Pump
-
Thermostat Oven
Ov-H42
-
Ultasonic Cleaner
-
3 digit Electronic Balance
PS.P3.310 P-Scale Taiwan
-
Lab Rotator
MCI LRD-750N
-
Hotplate Stirrer
Labtech LMS-1003
-
Micropipette and Carousel Stand
BIOHIT Proline 100-1000uL Single Channel Adjustable Micropipette
User manual (PDF) (opens in a new tab) -
DC Voltage Supply
Loadstar LP330DE
No instruments match your search.
Chemicals
| Chemical | Formula | CAS no. | Grade | Quantity | Hazards | Safety data sheetSDS |
|---|---|---|---|---|---|---|
| Ammonium ChlorideResearch-Lab | NH4Cl | 12125-02-9 | 500 g | Irritant | ||
| Ammonium PersulfateSigma-Aldrich | (NH4)2S2O8 | 7727-54-0 | 5 g | OxidizerHealth hazardIrritant | ||
| Calcium Nitrate TetrahydrateResearch-Lab | Ca(NO3)2·4H2O | 13477-34-4 | 500 g | OxidizerCorrosiveIrritant | ||
| Copper(II) Sulphate PentahydrateMerck | CuSO4·5H2O | 7758-99-8 | 500 g | IrritantEnvironmental hazard | ||
| Ferric Chloride AnhydrousResearch-Lab | FeCl3 | 7705-08-0 | 500 g | CorrosiveIrritant | ||
| Ferric Chloride HexahydratePallav | FeCl3·6H2O | 10025-77-1 | 500 g | CorrosiveIrritant | ||
| Ferrous Chloride HydrateSRL | FeCl2·4H2O | 13478-10-9 | 500 g | CorrosiveIrritant | ||
| Ferrous Sulphate HeptahydrateMerck | FeSO4·7H2O | 7782-63-0 | 500 g | Irritant | ||
| Gold(III) Chloride TrihydrateSigma-Aldrich | HAuCl4·3H2O | 16961-25-4 | 1 g | CorrosiveHealth hazardIrritantEnvironmental hazard | ||
| Magnesium Sulfate HeptahydrateResearch-Lab | MgSO4·7H2O | 10034-99-8 | 500 g | |||
| Potassium NitrateMerck | KNO3 | 7757-79-1 | 500 g | Oxidizer | ||
| Silver NitrateMerck | AgNO3 | 7761-88-8 | 25 g | OxidizerCorrosiveEnvironmental hazard | ||
| Sodium BorohydrideResearch-Lab | NaBH4 | 16940-66-2 | 100 g | FlammableCorrosiveAcutely toxicHealth hazard | ||
| Sodium ChlorideResearch-Lab | NaCl | 7647-14-5 | 500 g | |||
| Sodium Hydroxide FlakesMerck | NaOH | 1310-73-2 | 500 g | Corrosive | ||
| Sodium NitriteMerck | NaNO2 | 7632-00-0 | 500 g | OxidizerAcutely toxicIrritantEnvironmental hazard | ||
| Sodium SilicateGiant Chem Solutions | Na2SiO3 | 1344-09-8 | 500 g | CorrosiveIrritant | ||
| Sodium Tripolyphosphate AnhydrousSRL | Na5P3O10 | 7758-29-4 | 500 g | |||
| Tri-Sodium Citrate DihydrateMerck | Na3C6H5O7·2H2O | 6132-04-3 | 500 g | |||
| Titanium DioxideSmart-Lab | TiO2 | 13463-67-7 | 500 g | |||
| Zinc ChlorideMerck | ZnCl2 | 7646-85-7 | 500 g | CorrosiveIrritantEnvironmental hazard | ||
| Boric AcidResearch-Lab | H3BO3 | 10043-35-3 | 500 g | Health hazard | ||
| Citric Acid MonohydrateMerck | C6H8O7·H2O | 5949-29-1 | 500 g | Irritant | ||
| L-Ascorbic AcidResearch-Lab | C6H8O6 | 50-81-7 | 100 g | |||
| SucroseResearch-Lab | C12H22O11 | 57-50-1 | 500 g | |||
| Dextrose AnhydrousGiant Chem Solutions | C6H12O6 | 50-99-7 | 500 g | |||
| Cetyltrimethylammonium Bromide (CTAB)Sigma-Aldrich / Research-Lab | C19H42BrN | 57-09-0 | 200 g | CorrosiveHealth hazardIrritantEnvironmental hazard | ||
| Aniline HydrochlorideSigma-Aldrich | C6H5NH2·HCl | 142-04-1 | 50 g | CorrosiveAcutely toxicHealth hazardEnvironmental hazard | ||
| Polyvinyl Alcohol (MW=14000)Research-Lab | (C2H4O)n | 9002-89-5 | 500 g | |||
| MES Monohydrate BufferSRL | C6H13NO4S·H2O | 145224-94-8 | 25 g | |||
| Methylene BlueResearch-Lab | C16H18ClN3S | 61-73-4 | 25 g | Irritant | ||
| Dodecyl Benzene Sulphonic Acid Sodium SaltLoba Chemie | C18H29NaO3S | 25155-30-0 | 500 g | CorrosiveIrritant | ||
| Humic Acid Sodium SaltSigma-Aldrich | 68131-04-4 | 100 g | ||||
| 3,4-EthylenedioxythiopheneSigma-Aldrich | C6H6O2S | 126213-50-1 | 10 g | Acutely toxic | ||
| Hydrochloric Acid Fuming 37%Merck | HCl | 7647-01-0 | 2.5 L | CorrosiveIrritant | ||
| Acetic Acid Glacial 99-100%Merck | CH3COOH | 64-19-7 | 500 mL | FlammableCorrosive | ||
| Lactic Acid 88%Research-Lab | C3H6O3 | 50-21-5 | 500 mL | Corrosive | ||
| Ammonia Solution 25%Merck | NH3 (aq) | 1336-21-6 | 1 L | CorrosiveIrritantEnvironmental hazard | ||
| Hydrogen Peroxide 35.5%Merck | H2O2 | 7722-84-1 | 2.5 L | CorrosiveIrritant | ||
| Buffer Solution pH 7.00 (20°C)Merck | 500 mL | |||||
| EthanolMerck | C2H5OH | 64-17-5 | 2.5 L | FlammableIrritant | ||
| MethanolMerck | CH3OH | 67-56-1 | 2.5 L | FlammableAcutely toxicHealth hazard | ||
| AcetoneMerck | C3H6O | 67-64-1 | 2.5 L | FlammableIrritant | ||
| Ethylene GlycolGiant Chem Solutions | C2H6O2 | 107-21-1 | 2.5 L | Health hazardIrritant | ||
| Tetraethyl OrthosilicateSigma-Aldrich | Si(OC2H5)4 | 78-10-4 | 250 mL | FlammableIrritant | ||
| Polyethylenimine, Branched (MW=25000)Sigma-Aldrich | (C2H5N)n | 9002-98-6 | 100 mL | IrritantEnvironmental hazard | ||
| Titanium(IV) ButoxideMerck | Ti(OC4H9)4 | 5593-70-4 | 100 mL | FlammableCorrosiveIrritant | ||
| Nafion 5 wt.%Nanochemazone | 31175-20-9 | 25 mL | FlammableIrritant | |||
| Gold Nanoparticles, Spherical 80 nm (CTAB)Nanopartz | Au | 7440-57-5 | 25 mL |
No chemicals match your search.